![]() |
Monday, May 15, 1-5pm MST (local time)
Sensor makers, smart city hardware and project integrators, and city planners converge at this invite-only session to discuss the latest in products for smart city lighting, waste, transportation, parking, and environmental monitoring. Information will fly as every attendee contributes their ideas, motivations, pain points, and product needs. Structured presentations will set the stage, followed by illuminating panel discussions and real-world challenges posed by questions from the attendees. This workshop is a perfect stage-setter for the rest of the Smart Cities Connect programming. To qualify for this invitation only workshop, please complete the online registration form
This workshop is intended for:
![]() |
Tim Brosnihan, Ph.D. |
![]() |
Paul Carey Ph.D. |
![]() |
Renil Paramel |
![]() |
Sahil Choudhary |
Invitation Only Workshop |
Time | Company Name | Category | Name | |
Start | Duration (min) | |||
1:00 | 0:10 | SEMI MSIG | Introduction | Tim Brosnihan |
1:10 | 0:10 | Bosch | Air Quality | Marcellino Gemelli |
120 | 0:10 | TDK Invensense | Sensor Roadmap | Sahil Choudhary |
130 | 0:10 | NXP | Sensor Technology Showcase | Dan Sadler |
1:40 | 0:20 | Panel Discussion (3 Q's) - moderator: Sahil Choudhary, Panel: Marcellino, Dan, Sahil | ||
2:00 | 0:10 | Open Discussion Input From Other Device Makers + Audience Q&A | ||
2:10 | 0:10 | Arduino | Smart City Systems | Ben Strahan |
2:20 | 0:10 | Fybr | Parking, Flood Monitoring, Lighting | Bret Beringer |
2:30 | 0:10 | N5 Sensor | Air Quality | Debra Deininger |
2:40 | 0:20 | Panel Discussion (need 5 Q's) - moderator: Ben Strahan, Panel: Ben, Bret, Debbie | ||
3:00 | 0:10 | Open Discussion Input From Other Hardware Integrators + Audience Q&A | ||
3:10 | 0:15 | Break | ||
3:25 | 0:10 | Chattanooga | Smart City Testbed | Uma Marques |
3:35 | 0:10 | Carlsbad | Smart City | Dave van Gilluwe |
3:45 | 0:20 | Panel Discussion (need 5 Q's) - moderator: Renil Paramel, Panel: Data Dave & Uma | ||
4:05 | 0:10 | Open Discussion Input From Other City Decision Makers + Audience Q&A | ||
4:15 | 0:10 | Senet | Smart City Use Cases | Noelani McGadden |
4:25 | 0:10 | Strategy of Things | Smart City Business & Use Case Lab | Renil Paramel |
4:35 | 0:20 | Open Discussion (Tim and Paul to call on participant for feedback and requests) | ||
4:55 | 0:05 | SEMI MSIG | Summary and Closing | Paul Carey |
Produced by:
© Copyright 2025 TechConnect. All Rights Reserved. Disclaimer | Privacy Policy | Terms of Use.